Home Around Town Egov Departments Town Info Calendar
     
   
 
Around Town
Meet the Mayor & Council
E-Government
  Department & Division Directory
   
Administrator
Adopt-A-Tree
Construction Code Enforcement
Finance Department
Fire Department
Garbage Collection
Health Department
Kearny Public Library
Leaf Collection
Mayor's Office
Municipal Court
Personnel Department
Police Department
Public Works
Recreation Department
Recycling
Sewer Maintenance
Shade Tree
Snow Plowing
Street Sweeping
Streets
Tax Assessor
Tax Collector
Town Clerk
Water Department
Town Government
Calendar
Contact Us
 
Finance Department
The Department of Finance consists of three divisions as follows:
1. Division of Treasury;
2. Division of Revenue Collection; and
3. Division of Property Assessment.


The head of the Division of Treasury, Frederick J. Tomkins, is also the head of the Department of Finance. Frederick J. Tomkins, Assistant Treasurer is primarily responsible for the town’s financial activity, which includes the receipt and classification of all revenues as well as all disbursements of funds for all departments of the municipality.

The Division of Treasury also includes Payroll, headed by Diane Turowski, and Purchasing, headed by Maryann Triano.

The head of the Division of Revenue Collection is the Tax Collector, Sharon Curran.

The head of the Division of Property Assessment is the Tax Assessor, Gerald Pontrelli.

While each division of the Department of Finance is a distinct entity, they operate collectively as one department to ensure accountability of tax dollars, revenues, payroll and expenditures.

The Division of Treasury, including Payroll and Purchasing, is responsible for many of the daily operating functions of the municipality. Computerized payroll, budget preparation, account reconciliation, accounts payable, maintenance of monthly budget controls and other related accounting procedures are a few of the functions performed by this Division.
   Important Topics
Preliminary Budget for The Town of Kearny
Preliminary Budget for The Town of Kearny
DEPARTMENT
SFY 2005-2006
SFY 2005-2006
Numerical
% Inc. / (Dec.)
Budgeted
Budgeted
Diff.
         
GRANTS  925,462  580,069 -345,393 -60%
FREE PUBLIC LIBRARY  902,750  1,038,163 135,413 13%
SOCIAL SECURITY  810,000  780,000 -30,000 -4%
CONSTRUCTION CODE  788,672  709,493 -79,179 -11%
BOARD OF HEALTH  730,144  806,010 75,866 9%
DPW - SHADE TREE  610,418  617,987 7,569 1%
LEGAL  557,600  557,600 0 0%
MUNICIPAL COURT  518,382  655,916 137,534 21%
STREET LIGHTING  500,000  560,000 60,000 11%
TREASURER  433,592  503,744 70,152 14%
ELECTRIC/GAS  420,000  320,000 -100,000 -31%
DPW - BUILD & GROUNDS  355,662  390,464 34,802 9%
CONSOLIDATED PFRS  337,800  270,000 -67,800 -25%
UNIFIED REC COMMITTEE  303,439  351,486 48,047 14%
TOWN CLERK  285,470  221,335 -64,135 -29%
DPW - VEHICLE MAINT  282,350  291,394 9,044 3%
ADMIN & EXEC  282,307  265,700 -16,607 -6%
COLLECTOR  274,243  276,789 2,546 1%
ASSESSOR  215,800  133,263 -82,537 -62%
SALARY ADJUSTMENT  200,000  200,000 0 0%
FUEL  195,000  230,000 35,000 15%
SENIOR CITIZEN'S  183,797  176,687 -7,110 -4%
COMMUNICATIONS  177,300  183,827 6,527 4%
CONTRIB TO PERS  148,965  294,863 145,898 49%
DEFERRED CHARGES  135,900  250,000 114,100 46%
UNEMPLOYMENT INS  100,000  90,000 -10,000 -11%
MAYOR & COUNCIL  99,125  99,125 0 0%
AUDITOR  88,000  59,000 -29,000 -49%
MANAGEMENT INFORMATION  74,900  138,161 63,261 46%
POSTAGE  60,000  55,000 -5,000 -9%
ENGINEER  60,000  60,000 0 0%
PLANNING BD  47,900  30,400 -17,500 -58%
ZONING BD  47,800  35,850 -11,950 -33%
ANIMAL LICENSE  47,000  55,734 8,734 16%
PARKING LOT-LEASE PMT  40,000  40,000 0 0%
MEALS ON WHEELS  37,500  37,500 0 0%
ELECTIONS  34,300  34,300 0 0%
CELEBRATIONS - TOWNWIDE  33,000  33,000 0 0%
MATCHING FUNDS - GRANTS  25,522  24,611 -912 -4%
HANDS GROUP  22,000  22,000 0 0%
CAPITAL IMP FUND  20,000  100,000 80,000 80%
PROSECUTOR  17,298  16,298 -1,000 -6%
NORTH HUDSON COMM ACTION  10,000  10,000 0 0%
CONVENTION EXPENSE  9,500  7,000 -2,500 -36%
PUBLIC DEFENDER  9,114  9,114 0 0%
BOARD OF APPEALS  6,250  4,950 -1,300 -26%
KVERS     0  
CONTINGENT  2,000  2,000 0 0%
DEFICIT - PUBLIC ASSISTANCE  1,624 0 -1,624 -100%
BLOCK PARENT PROGRAM  1,000  1,000 0 0%
MUSEUM & HISTORIAN  500  500 0 0%
BEAUTIFICATION  500  500 0 0%
DEFICIT - ANIMAL LICENSE 0  7,847 7,847 100%
TOTAL BUDGET 63,273,079 67,318,879 4,045,799 6%
 
   Support Info
Frederick J. Tomkins, CFO
201-955-7895
fax: 201-955-9221
Email Here
Municipal Building
   Featured Links
© Town of Kearny, New Jersey - Disclaimer - Designed by Brighter Idea Web Design